2012 Roster
| # | NAME | HT | WT | HOMETOWN | CURRENT RESIDENCE | POSITION |
| 71 | Bonnie-Jean Barry | 5-6 | 215 | Manchester, NH | Milford, NH | OL / DL |
| 99 | Stacey Bellemore * | 5-7 | 230 | Nashua, NH | Nashua, NH | OL / MLB |
| 48 | Kristina Bellizzi | 5-0 | 130 | Omaha, NE | Candia, NH | CB / RB |
| 78 | Jessica Bogle | 5-9 | 225 | Milford, NH | Milford, NH | DL |
| 0 | Karen Boucher | 5-6 | 140 | Hooksett, NH | TBD | |
| 23 | Joy Burge | 5-2 | 130 | Wilton, NH | Manchester, NH | CB / RB |
| 4 | Tamesha Clagon | 5-8 | 160 | Boston, MA | Manchester, NH | DL |
| 0 | Adrienne DiRosario | 5-5 | 120 | Billerica, MA |
Clinton, MA | TBD |
| 26 | Catherine Dumont | 5-0 | 125 | Tyngsboro, MA | Northfield, NH | DL |
| 72 | Amy Finley | 5-2 | 175 | Manchester, NH | Manchester, NH | DL / OL |
| 65 | Gretchen Finley | 5-5 | 190 | Rumson, NJ | Manchester, NH | DL / LB |
| 43 | Tomi Gibson | 5-10 | 160 | Louisville, KY | Keene, NH | OL / DE |
| 12 | Shannon Haskell | 5-4 | 128 | East Stroudsburg, PA | Brighton, MA | S / RB / K |
| 62 | Darin Hood-Tucker * | 5-6 | 190 | Rindge, NH | Nashua, NH | OL / DL |
| 21 | Lauri Izzi | 5-6 | 145 | Salem, NH | Manchester, NH | QB |
| 18 | Cassandra Kennedy | 5-4 | 140 | Lawrence, MA | Kingston, NH | CB |
| 22 | Kris Komisarek | 5-2 | 130 | Candia, NH | Candia, NH | WR |
| 75 | Deb Kravitz | 5-5 | 170 | Bedford, NH | Hudson, NH | DL |
| 28 | Holly LaRoche | 5-6 | 140 | Manchester, NH | Manchester, NH | DE / OLB |
| 96 | Sue Lehtonen | 5-1 | 230 | New Ipswich, NH | New Ipswich, NH | DL / OL |
| 55 | Tiana Liu | 5-1 | 175 | West Lebanon, NH | West Lebanon, NH | RB / LB |
| 0 | Katie McFadden | 5-5 | 150 | Epping, NH | TBD | |
| 80 | Jamie Naylor * | 5-5 | 135 | Salem, NH | Salem, NH | QB / CB / WR |
| 98 | Tina Otte | 5-6 | 240 | Nashua, NH | Hollis, NH | OL / DL |
| 0 | Melissa Pacific | 5-4 | 150 | Rockford, IL | Exeter, NH | TBD |
| 7 | Abby Pelletier | 5-6 | 165 | Deerfield, NH | Deerfield, NH | TE / OLB |
| 32 | Jennifer Pirog * | 5-6 | 148 | Merrimack, NH | Derry, NH | RB / S / OLB |
| 82 | Nicolle Renick | 5-3 | 120 | Mechanicsville, IA | Woburn, MA | WR |
| 0 | Andrea Rooney | 5-6 | 180 | Hampstead, NH | TBD | |
| 77 | Amy Salmons | 5-8 | 215 | Andover, MA | Derry, NH | OL |
| * Denotes Captains |
Support Your Favorite Player
Download the Player Sponsorship Package Form and pay below.
Message Package - $15.00
Write a personal message (business names prohibited) to your favorite player to be displayed on their player bio page. Messages must be 35 characters or less and sent to design@NewHampshireFreedom.com.
Message & Photo Package - $20.00
Choose a photo of your choice (business ads/names prohibited) and send it to
design@NewHampshireFreedom.com to be displayed on your favorite player's bio page. Please include player's name.
Fan Pass - $25.00
Includes one (1) fan pass (4 Admissions)
Fan Pass Plus - $50.00
Includes two (2) fan passes (4 Admissions each) and one (1) Cotton T-shirt
Fan Pass Deluxe - $100.00
Includes four (4) fan passes (4 Admissions each) and two (2) Cotton T-shirts